Key Performance Indicators Test

 
PILLAR KEY PERFORMANCE INDICATOR SCORING RUBRIC WEIGHTING
Workforce Compensation 1 Release of workforce composition 0 or 1 5.00%
Workforce Compensation 2 Release of EEO-1 form 0 or 1 20.00%
Pay Equity Data Reporting 3 Mean pay gap data by gender 0 or 1 1.25%
Mean pay gap data by race/ethnicity 4 Solicits from Black employees 0 or 1 1.25%
Median pay gap data by gender 5 Solicits from Black employees 0 or 1 1.25%
Median pay gap data by race/ethnicity 6 Solicits from Black employees 0 or 1 1.25%
Promotion 7 Male 0 or 1 2.20%
Promotion 8 Female 0 or 1 2.20%
Promotion 9 White 0 or 1 2.20%
Promotion 10 Black 0 or 1 2.20%
Promotion 11 Hispanic 0 or 1 2.20%
Promotion 12 Asian 0 or 1 2.20%
Promotion 13 Native American 0 or 1 2.20%
Promotion 14 Pacific Islander 0 or 1 2.20%
Promotion 15 Two or more races 0 or 1 2.20%
Recruitment or Hiring 16 Male 0 or 1 2.20%
Recruitment or Hiring 17 Female 0 or 1 2.20%
Recruitment or Hiring 18 White 0 or 1 2.20%
Recruitment or Hiring 19 Black 0 or 1 2.20%
Recruitment or Hiring 20 Hispanic 0 or 1 2.20%
Recruitment or Hiring 21 Asian 0 or 1 2.20%
Recruitment or Hiring 22 Native American 0 or 1 2.20%
Recruitment or Hiring 23 Pacific Islander 0 or 1 2.20%
Recruitment or Hiring 24 Two or more races 0 or 1 2.20%
Retention or Turnover 25 Male 0 or 1 2.20%
Retention or Turnover 26 Female 0 or 1 2.20%
Retention or Turnover 27 White 0 or 1 2.20%
Retention or Turnover 28 Black 0 or 1 2.20%
Retention or Turnover 29 Hispanic 0 or 1 2.20%
Retention or Turnover 30 Asian 0 or 1 2.20%
Retention or Turnover 31 Native American 0 or 1 2.20%
Retention or Turnover 32 Pacific Islander 0 or 1 2.20%
Retention or Turnover 33 Two or more races 0 or 1 2.20%
Explicit and quantifiable DEI goals 34 Quantitative, time-bound diversity goals 0 or 1 10.00%